| Ricky's Rugby Page
-Triangular Series Hong Kong Squad (98 / 99)- |
| Name | Position | Age | Height (cm) | Weight (kg) | Club |
| Rob Grindlay | Prop | 31 | 190 | 112 | Valley RFC |
| Glen Tracey | Prop | 32 | 183 | 115 | Kowloon RFC |
| Matthew Deayton | Prop | 30 | 189 | 120 | Valley RFC |
| Gary W. K. Yeung | Prop | 30 | 178 | 78 | Gai Wu RFC |
| Bryce Dailly | Hooker | 24 | 177 | 76 | Valley RFC |
| Rambo Leung | Prop/Hooker | 27 | 178 | 90 | Valley RFC |
| Paul P. W. Chung | Lock/Backrow | 25 | 182 | 82 | Causeway Bay RFC |
| James Burbidge-King | Lock | 23 | 190 | 95 | Kowloon RFC |
| Ross Duncan | Lock | 28 | 190 | 98 | Kowloon RFC |
| Brent Edwards | Backrow | 29 | 184 | 88 | Valley RFC |
| Kelvin K. H. Yip | Backrow | 24 | 173 | 75 | Causeway Bay RFC |
| Fuk Ping CHAN | Fullback | 22 | 170 | 80 | DeA RFC |
| Rob Naylor | Scrumhalf/Flyhalf | 24 | 176 | 80 | DeA RFC |
| Alan Warner | Wing | 31 | 182 | 96 | HKFC RFC |
| Sam Kynaston | Backrow | 25 | 180 | 85 | Valley RFC |
| Jon Dingley | No.8/Flanker | 31 | 192 | 100 | Valley RFC |
| David Wigley | Flyhalf | 30 | 182 | 70 | HKFC RFC |
| Jon Clarke | Centre | 32 | 184 | 83 | Valley RFC |
| Troy Sing | Centre/Flyhalf | 34 | 181 | 80 | Valley RFC |
| Mark Solomon | Wing | 28 | 183 | 95 | DeA RFC |
| Jason Going | Wing | 26 | 178 | 80 | Valley RFC |
| Peter W. P. Choy | Wing | 23 | 176 | 84 | Valley RFC |
| Benjamin Scott | Wing | 19 | 180 | 80 | Valley RFC |
| Rodney Mcintosh | Centre | 31 | 182 | 95 | Valley RFC |
| Kwong Shun LAM | Centre/Flyhalf | 23 | 173 | 75 | DeA RFC |
| Geoff Hurrell | Lock | 19 | 186 | 94 | DeA RFC |
| Henry Louie | Manager | 30 | 172 | 82 |
| Phil Campbell | Coach | 41 | 180 | 90 |
| Rick Shuttleworth | Asst. Coach | 30 | 180 | 92 |
| Mark Cameron | Physio | 26 | 172 | 74 |
